Round cord LEZ-GOM TEX
TPE foam rubber round cord
Hardness: 25 +/-5 Shore A
Properties: fine-pored closed cells, good compression set
Conformity: EC 1935/2004, EU 10/2011
Temperature range: -50°C to +75°C
| Item number | Dimension | Dimension designation | Colour | Roll length | |
|---|---|---|---|---|---|
| A001270 | 2 mm | Ø | black | 100 m | |
| A001271 | 3 mm | Ø | black | 100 m | |
| A001272 | 4 mm | Ø | black | 100 m | |
| A001273 | 5 mm | Ø | black | 50 m | |
| A001274 | 6 mm | Ø | black | 50 m | |
| A001275 | 7 mm | Ø | black | 50 m | |
| A001276 | 8 mm | Ø | black | 50 m | |
| A001277 | 9 mm | Ø | black | 50 m | |
| A001279 | 12 mm | Ø | black | 50 m | |
| A001280 | 13 mm | Ø | black | 50 m | |
| A001281 | 1.5 mm | Ø | black | 25 m | |
| A001282 | 16 mm | Ø | black | 25 m | |
| A001283 | 18 mm | Ø | black | 25 m | |
| A001284 | 20 mm | Ø | black | 25 m | |
| A001285 | 22 mm | Ø | black | 25 m | |
| A001286 | 25 mm | Ø | black | 25 m | |
| A001287 | 30 mm | Ø | black | 20 m | |
| A001288 | 40 mm | Ø | black | 10 m |
Similar Products