Hose LEZ-VITEC 60
FKM hose, lower Shore hardness
Material: FKM
Hardness: 62 +/-5 Shore A
Properties: heat-resistant, oil-resistant, very good mechanical properties
Temperature range: -35°C to +200°C
| Item number | Dimension | Dimension designation | Colour | Test pressure | Roll length | |
|---|---|---|---|---|---|---|
| A000717 | 5 x 3 (11) mm | ID x WS (AD) | beige | max. >35 bar at 23°C | 25 m | |
| A000718 | 6 x 3 (12) mm | ID x WS (AD) | beige | max. >30 bar at 23°C | 25 m | |
| A000719 | 6.4 x 3.2 (12.8) mm | ID x WS (AD) | beige | max. >30 bar at 23°C | 25 m | |
| A000720 | 8 x 3 (14) mm | ID x WS (AD) | beige | max. >25 bar at 23°C | 25 m | |
| A000722 | 10 x 3.5 (17) mm | ID x WS (AD) | beige | max. >20 bar at 23°C | 25 m | |
| A000723 | 12.5 x 3.5 (19.5) mm | ID x WS (AD) | beige | max. >18 bar at 23°C | 25 m | |
| A000724 | 16 x 4 (24) mm | ID x WS (AD) | beige | max. >15 bar at 23°C | 25 m | |
| A000725 | 19 x 4.5 (28) mm | ID x WS (AD) | beige | max. >12 bar at 23°C | 25 m |
Similar Products