Hose LEZ-VITEC 60
FKM hose, lower Shore hardness
Material: FKM
Hardness: 62 +/-5 Shore A
Properties: heat-resistant, oil-resistant, very good mechanical properties
Temperature range: -35°C to +200°C
| Item number | Dimension | Dimension designation | Colour | Roll length | |
|---|---|---|---|---|---|
| A000004 | 1.5 x 0.75 (3) mm | ID x WS (AD) | black | 60 m | |
| A000006 | 2 x 1 (4) mm | ID x WS (AD) | black | approx. 50 m | |
| A000007 | 2 x 1.5 (5) mm | ID x WS (AD) | black | 25 m | |
| A000008 | 2.5 x 0.75 (4) mm | ID x WS (AD) | black | 25 m | |
| A000009 | 2.5 x 1 (4.5) mm | ID x WS (AD) | black | 25 m | |
| A000010 | 3 x 1 (5) mm | ID x WS (AD) | black | 25 m | |
| A000011 | 3 x 1.5 (6) mm | ID x WS (AD) | black | 25 m | |
| A000012 | 3 x 2 (7) mm | ID x WS (AD) | black | 25 m | |
| A000013 | 4 x 1 (6) mm | ID x WS (AD) | black | 50 m | |
| A000014 | 4 x 1.5 (7) mm | ID x WS (AD) | black | 25 m | |
| A000015 | 4 x 2 (8) mm | ID x WS (AD) | black | 25 m | |
| A000016 | 5 x 1 (7) mm | ID x WS (AD) | black | 25 m | |
| A000017 | 5 x 1.25 (7.5) mm | ID x WS (AD) | black | 25 m | |
| A000018 | 5 x 1.5 (8) mm | ID x WS (AD) | black | 25 m | |
| A000019 | 5 x 2 (9) mm | ID x WS (AD) | black | 25 m | |
| A000020 | 5 x 2.5 (10) mm | ID x WS (AD) | black | 25 m | |
| A000021 | 6 x 1 (8) mm | ID x WS (AD) | black | 25 m | |
| A000022 | 6 x 2 (10) mm | ID x WS (AD) | black | 25 m | |
| A000023 | 6 x 3 (12) mm | ID x WS (AD) | black | 25 m | |
| A000024 | 7 x 1 (9) mm | ID x WS (AD) | black | 25 m | |
| A000025 | 7 x 1.5 (10) mm | ID x WS (AD) | black | 25 m | |
| A000026 | 7 x 2 (11) mm | ID x WS (AD) | black | 25 m | |
| A000027 | 8 x 1 (10) mm | ID x WS (AD) | black | 25 m | |
| A000028 | 8 x 1.5 (11) mm | ID x WS (AD) | black | 25 m | |
| A000029 | 8 x 2 (12) mm | ID x WS (AD) | black | 25 m | |
| A000030 | 8 x 3 (14) mm | ID x WS (AD) | black | 25 m | |
| A000031 | 9 x 2 (13) mm | ID x WS (AD) | black | 25 m | |
| A000032 | 10 x 1 (12) mm | ID x WS (AD) | black | 25 m | |
| A000033 | 10 x 2 (14) mm | ID x WS (AD) | black | 25 m | |
| A000034 | 12 x 2 (16) mm | ID x WS (AD) | black | 25 m | |
| A000035 | 12 x 2.5 (17) mm | ID x WS (AD) | black | 25 m | |
| A000036 | 15 x 3 (21) mm | ID x WS (AD) | black | 10 m | |
| A000037 | 18 x 3 (24) mm | ID x WS (AD) | black | 10 m | |
| A000038 | 20 x 3.5 (27) mm | ID x WS (AD) | black | 10 m | |
| A000039 | 22 x 3.5 (29) mm | ID x WS (AD) | black | 10 m | |
| A000040 | 25 x 3.5 (32) mm | ID x WS (AD) | black | 10 m | |
| A000041 | 27 x 5 (37) mm | ID x WS (AD) | black | 10 m | |
| A000042 | 30 x 4 (38) mm | ID x WS (AD) | black | 10 m | |
| A000043 | 30 x 5 (40) mm | ID x WS (AD) | black | 10 m | |
| A000044 | 40 x 5 (50) mm | ID x WS (AD) | black | 5 m | |
| A002073 | 2 x 0.75 (3.5) mm | ID x WS (AD) | black | 25 m | |
| A002074 | 6 x 1.5 (9) mm | ID x WS (AD) | black | 25 m | |
| A002079 | 9 x 1.5 (12) mm | ID x WS (AD) | black | 25 m | |
| A002106 | 5 x 3 (11) mm | ID x WS (AD) | black | 25 m | |
| A002177 | 2.4 x 1.5 (5.4) mm | ID x WS (AD) | black | 25 m | |
| A002650 | 1.4 x 1.5 (4.4) mm | ID x WS (AD) | black | 50 m |
Similar Products