Hose LEZ-VITEC 60
FKM hose, lower Shore hardness
Material: FKM
Hardness: 62 +/-5 Shore A
Properties: heat-resistant, oil-resistant, very good mechanical properties
Temperature range: -35°C to +200°C
| Item number | Dimension | Dimension designation | Colour | |
|---|---|---|---|---|
| A000089 | 1.6 x 1.6 (4.8) mm | ID x WS (AD) | black | |
| A000090 | 2 x 1 (4) mm | ID x WS (AD) | black | |
| A000091 | 2.3 x 2.3 (6.9) mm | ID x WS (AD) | black | |
| A000092 | 3 x 1 (5) mm | ID x WS (AD) | black | |
| A000093 | 3.2 x 1.6 (6.4) mm | ID x WS (AD) | black | |
| A000094 | 4 x 1.6 (7.2) mm | ID x WS (AD) | black | |
| A000095 | 4.8 x 1.6 (8) mm | ID x WS (AD) | black | |
| A000096 | 6.4 x 1.6 (9.6) mm | ID x WS (AD) | black | |
| A000097 | 6.4 x 2.4 (11.2) mm | ID x WS (AD) | black | |
| A000098 | 9.5 x 2.4 (14.3) mm | ID x WS (AD) | black | |
| A000099 | 12.7 x 3.2 (19.1) mm | ID x WS (AD) | black | |
| A000100 | 15.9 x 3.2 (22.3) mm | ID x WS (AD) | black |
Similar Products