Hose LEZ-VITEC 60
FKM hose, lower Shore hardness
Material: FKM
Hardness: 62 +/-5 Shore A
Properties: heat-resistant, oil-resistant, very good mechanical properties
Temperature range: -35°C to +200°C
| Item number | Dimension | Dimension designation | Colour | Roll length | |
|---|---|---|---|---|---|
| A000116 | 2 x 1 (4) mm | ID x WS (AD) | black | 25 m | |
| A000117 | 3 x 1 (5) mm | ID x WS (AD) | black | 25 m | |
| A000118 | 3 x 1.5 (6) mm | ID x WS (AD) | black | 25 m | |
| A000119 | 3.2 x 1.6 (6.4) mm | ID x WS (AD) | black | 25 m | |
| A000120 | 4 x 1 (6) mm | ID x WS (AD) | black | 25 m | |
| A000121 | 4 x 1.5 (7) mm | ID x WS (AD) | black | 25 m | |
| A000122 | 4 x 2 (8) mm | ID x WS (AD) | black | 25 m | |
| A000123 | 5 x 1 (7) mm | ID x WS (AD) | black | 25 m | |
| A000124 | 5 x 1.5 (8) mm | ID x WS (AD) | black | 25 m | |
| A000125 | 5 x 2 (9) mm | ID x WS (AD) | black | 25 m | |
| A000126 | 6 x 1.5 (9) mm | ID x WS (AD) | black | 50 m | |
| A000127 | 6 x 2 (10) mm | ID x WS (AD) | black | 25 m | |
| A000128 | 7 x 1.5 (10) mm | ID x WS (AD) | black | 25 m | |
| A000129 | 7 x 2 (11) mm | ID x WS (AD) | black | 25 m | |
| A000130 | 8 x 1.5 (11) mm | ID x WS (AD) | black | 25 m | |
| A000131 | 8 x 2 (12) mm | ID x WS (AD) | black | 25 m | |
| A000132 | 9 x 2 (13) mm | ID x WS (AD) | black | 25 m | |
| A000133 | 10 x 2 (14) mm | ID x WS (AD) | black | 25 m | |
| A000134 | 12 x 2 (16) mm | ID x WS (AD) | black | 25 m | |
| A000135 | 12 x 2.5 (17) mm | ID x WS (AD) | black | 25 m | |
| A000136 | 15 x 3 (21) mm | ID x WS (AD) | black | 25 m | |
| A000137 | 18 x 3 (24) mm | ID x WS (AD) | black | 25 m | |
| A000138 | 20 x 3.5 (27) mm | ID x WS (AD) | black | 25 m |
Similar Products