| Item number | Dimension | Dimension designation | Colour | Roll length | |
|---|---|---|---|---|---|
| A000248 | 0.8 x 1.6 (4.0) mm | ID x WS (AD) | translucent | 25 m | |
| A000249 | 1.6 x 0.8 (3.2) mm | ID x WS (AD) | translucent | 25 m | |
| A000250 | 1.6 x 1.6 (4.8) mm | ID x WS (AD) | translucent | 25 m | |
| A000251 | 2.5 x 0.6 (3.7) mm | ID x WS (AD) | translucent | 25 m | |
| A000252 | 3.2 x 1.6 (6.4) mm | ID x WS (AD) | translucent | 25 m | |
| A000253 | 4.2 x 0.8 (5.8) mm | ID x WS (AD) | translucent | 25 m | |
| A000254 | 4.8 x 1.6 (8) mm | ID x WS (AD) | translucent | 25 m | |
| A000255 | 4.8 x 2.4 (9.6) mm | ID x WS (AD) | translucent | 25 m | |
| A000256 | 4.8 x 3.2 (11.2) mm | ID x WS (AD) | translucent | 25 m | |
| A000257 | 6.4 x 1.6 (9.6) mm | ID x WS (AD) | translucent | 25 m | |
| A000258 | 6.4 x 2.4 (11.2) mm | ID x WS (AD) | translucent | 25 m | |
| A000259 | 6.4 x 3.2 (12.8) mm | ID x WS (AD) | translucent | 25 m | |
| A000260 | 8 x 1.6 (11.2) mm | ID x WS (AD) | translucent | 25 m | |
| A000261 | 8 x 2.4 (12.8) mm | ID x WS (AD) | translucent | 25 m | |
| A000263 | 9.5 x 2.4 (14.3) mm | ID x WS (AD) | translucent | 25 m | |
| A000264 | 9.5 x 3.2 (15.9) mm | ID x WS (AD) | translucent | 25 m | |
| A000265 | 12.7 x 2.4 (17.5) mm | ID x WS (AD) | translucent | 25 m | |
| A000266 | 12.7 x 3.2 (19.1) mm | ID x WS (AD) | translucent | 25 m | |
| A000267 | 15.9 x 3.2 (22.3) mm | ID x WS (AD) | translucent | 25 m | |
| A000268 | 15.9 x 4.8 (25.5) mm | ID x WS (AD) | translucent | 25 m | |
| A000269 | 19 x 3.2 (25.4) mm | ID x WS (AD) | translucent | 25 m | |
| A000270 | 19 x 4.8 (28.6) mm | ID x WS (AD) | translucent | 25 m | |
| A000271 | 25.4 x 4.8 (35) mm | ID x WS (AD) | translucent | 25 m | |
| A002370 | 28 x 3 (34) mm | ID x WS (AD) | translucent | 25 m | |
| A002434 | 9.5 x 3.6 (16.7) mm | ID x WS (AD) | translucent | 25 m |
Similar Products