| Item number | Dimension | Dimension designation | Colour | Roll length | |
|---|---|---|---|---|---|
| A000405 | 0.5 x 0.5 (1.5) mm | ID x WS (AD) | transparent | 25 m | |
| A000406 | 1 x 1 (3) mm | ID x WS (AD) | transparent | 25 m | |
| A000407 | 1.6 x 0.8 (3.2) mm | ID x WS (AD) | transparent | 25 m | |
| A000408 | 1.6 x 1.6 (4.8) mm | ID x WS (AD) | transparent | 25 m | |
| A000409 | 2 x 1 (4) mm | ID x WS (AD) | transparent | 25 m | |
| A000410 | 3 x 1 (5) mm | ID x WS (AD) | transparent | 25 m | |
| A000411 | 3 x 1.5 (6) mm | ID x WS (AD) | transparent | 25 m | |
| A000412 | 3 x 2 (7) mm | ID x WS (AD) | transparent | 25 m | |
| A000413 | 3.2 x 1.6 (6.4) mm | ID x WS (AD) | transparent | 25 m | |
| A000414 | 4 x 1 (6) mm | ID x WS (AD) | transparent | 25 m | |
| A000415 | 4 x 1.5 (7) mm | ID x WS (AD) | transparent | 25 m | |
| A000416 | 4 x 2 (8) mm | ID x WS (AD) | transparent | 25 m | |
| A000417 | 4 x 3 (10) mm | ID x WS (AD) | transparent | 25 m | |
| A000418 | 4 x 4 (12) mm | ID x WS (AD) | transparent | 25 m | |
| A000419 | 4.8 x 1.6 (8) mm | ID x WS (AD) | transparent | 25 m | |
| A000420 | 5 x 1.5 (8) mm | ID x WS (AD) | transparent | 25 m | |
| A000421 | 5 x 2 (9) mm | ID x WS (AD) | transparent | 25 m | |
| A000422 | 6 x 1.5 (9) mm | ID x WS (AD) | transparent | 25 m | |
| A000423 | 6 x 2 (10) mm | ID x WS (AD) | transparent | 25 m | |
| A000424 | 6 x 3 (12) mm | ID x WS (AD) | transparent | 25 m | |
| A000425 | 6.4 x 1.6 (9.6) mm | ID x WS (AD) | transparent | 25 m | |
| A000426 | 6.4 x 2.4 (11.2) mm | ID x WS (AD) | transparent | 25 m | |
| A000427 | 7 x 1.5 (10) mm | ID x WS (AD) | transparent | 25 m | |
| A000428 | 7 x 2 (11) mm | ID x WS (AD) | transparent | 25 m | |
| A000429 | 7 x 3 (13) mm | ID x WS (AD) | transparent | 25 m | |
| A000430 | 8 x 1.6 (11.2) mm | ID x WS (AD) | transparent | 25 m | |
| A000431 | 8 x 2 (12) mm | ID x WS (AD) | transparent | 25 m | |
| A000432 | 8 x 3 (14) mm | ID x WS (AD) | transparent | 25 m | |
| A000433 | 8 x 4 (16) mm | ID x WS (AD) | transparent | 25 m | |
| A000434 | 9.5 x 2.4 (14.3) mm | ID x WS (AD) | transparent | 25 m | |
| A000435 | 9.5 x 3.2 (15.9) mm | ID x WS (AD) | transparent | 25 m | |
| A000436 | 10 x 2 (14) mm | ID x WS (AD) | transparent | 25 m | |
| A000437 | 10 x 2.5 (15) mm | ID x WS (AD) | transparent | 25 m | |
| A000438 | 10 x 5 (20) mm | ID x WS (AD) | transparent | 25 m | |
| A000439 | 12 x 2 (16) mm | ID x WS (AD) | transparent | 25 m | |
| A000440 | 12.7 x 3.2 (19.1) mm | ID x WS (AD) | transparent | 25 m | |
| A000441 | 15 x 3 (21) mm | ID x WS (AD) | transparent | 25 m | |
| A000442 | 15.9 x 3.2 (22.3) mm | ID x WS (AD) | transparent | 25 m | |
| A000443 | 18 x 3 (24) mm | ID x WS (AD) | transparent | 25 m | |
| A000444 | 20 x 2 (24) mm | ID x WS (AD) | transparent | 25 m | |
| A000445 | 20 x 3 (26) mm | ID x WS (AD) | transparent | 25 m | |
| A000446 | 20 x 5 (30) mm | ID x WS (AD) | transparent | 25 m | |
| A000447 | 25.4 x 4.8 (35) mm | ID x WS (AD) | transparent | 25 m | |
| A002101 | 19 x 3.2 (25.4) mm | ID x WS (AD) | transparent | 25 m | |
| A002107 | 10 x 3 (16) mm | ID x WS (AD) | transparent | 25 m | |
| A002285 | 12 x 3 (18) mm | ID x WS (AD) | transparent | 25 m | |
| A002617 | 2.5 x 1.5 (5.5) mm | ID x WS (AD) | transparent | 25 m |
Similar Products