Hose LEZ-SANTEC
Santoprene® hose, technical quality
Material: TPE (PP/EPDM)
Hardness: 60 +/-5 Shore A
Properties: very good mechanical properties
Temperature range: -50°C to +90°C
| Item number | Dimension | Dimension designation | Colour | Roll length | |
|---|---|---|---|---|---|
| A000507 | 1 x 1 (3) mm | ID x WS (AD) | transparent | 50 m | |
| A000508 | 2 x 0.5 (3) mm | ID x WS (AD) | transparent | 50 m | |
| A000509 | 2 x 1 (4) mm | ID x WS (AD) | transparent | 50 m | |
| A000510 | 3 x 0.5 (4) mm | ID x WS (AD) | transparent | 50 m | |
| A000511 | 3 x 1 (5) mm | ID x WS (AD) | transparent | 50 m | |
| A000512 | 4 x 0.5 (5) mm | ID x WS (AD) | transparent | 50 m | |
| A000513 | 4 x 1 (6) mm | ID x WS (AD) | transparent | 50 m | |
| A000514 | 6 x 1 (8) mm | ID x WS (AD) | transparent | 50 m | |
| A000515 | 8 x 1 (10) mm | ID x WS (AD) | transparent | 50 m | |
| A000516 | 10 x 1 (12) mm | ID x WS (AD) | transparent | 50 m |
Similar Products